Shl-1520 Pharmaceutical Atomatik Round Bottle Labeler
2.Equipment Features
1. Ana amfani da wannan kayan aiki don yin lakabi a tsaye na kwalabe na zagaye ko abubuwa na silindi.
2. Ƙaddamar da alamun samar da tashin hankali na daidaitawa, kwanciyar hankali da sauri, yana tabbatar da sauri da daidaito na ciyarwar lakabin.
3. Injin raba kwalban yana amfani da dabaran soso mai aiki tare don daidaita saurin gudu, kuma ana iya saita nisa kwalban ba da gangan ba.
4. Wannan na'ura yana amfani da nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'i-nau'i, tsarin da ya dace da aiki mai dacewa.
5. Maɓallin dakatar da gaggawa na maɓalli mai yawa, maɓallin dakatar da gaggawa za a iya shigar da shi a matsayi mai dacewa a kan layin samarwa don sa aikin haɗin gwiwa ya kasance lafiya da kuma samarwa.
6. Za a iya daidaita nisa na peeling lakabin ba da gangan ba, wanda ya dace da lakabi na tsayi daban-daban da kuma cirewa, kuma yana da sauƙin amfani.
7. Wannan na'ura yana amfani da SUS304 bakin karfe da kuma T6 babban ƙarfin aluminum gami da sarkar karfe mai inganci.Duk bayanan martaba an bi da su tare da ingantaccen magani mai inganci, ba tsatsa ba, mai sauƙin tsaftacewa, da cika buƙatun ƙasashen GMP.
3.Parameter
Model | Saukewa: SHL-1520 |
Wutar lantarki | AC220V 50/60Hz |
Ƙarfi | 0.75KW/h |
Fitowa (yanki / minti) | 0-200 Pieces / minti (mai alaƙa da samfur da girman alamar) |
Hanyar aiki | Hagu a dama ko dama a hagu (ana iya haɗawa da layin samarwa) |
Tabbatar da alamar alama | ± 0.5mm |
Nau'in lakabin | Sitika mai mannewa, bayyananne ko bayyananne |
Lakabi girman abu | OD10-100mm, Height 20-260mm (Za a iya musamman bisa ga samfurin) |
Girman lakabin | Long 25-150mm, Height 20-90mm (Za a iya musamman bisa ga samfurin) |
ID na lakabin | mm 76 |
OD na Label | 360mm (max) |
Nauyi (kg) | 300kg |
Girman inji | 1600 (L) 1200 (W) 1500 (H) mm |
Magana | Karɓi gyare-gyare marasa daidaituwa |
4. Bayanin sashin injin
5. Lissafin daidaitawa
Sr. | Sunan samfur | Mai bayarwa | Samfura | Qty | Magana |
1 | Motar Stepper | Huanda | 86BYG250H156 | 1 | |
2 | Direba | Huanda | 86BYG860 | 1 | |
3 | PLC | Siemens | SMART/ST20 | 1 | |
4 | Kariyar tabawa | Farashin MCGS | Saukewa: CGMS/7062 | 1 | |
5 | Transformer | Chtai | Saukewa: JBK3-100VA | 1 | |
6 | Sensor dubawa kwalban | Koriya ta Kudu Autonics | Saukewa: BF3RX/12-24VDC | 1 | |
7 | Duba firikwensin alamar | Koriya ta Kudu Autonics | Saukewa: BF3RX/12-24VDC | 1 | |
8 | Injin coding | Shanghai | HD-300 | 1 | |
9 | Motar mai jigilar kaya | TLM | YN70-200W | 1 | |
10 | Motar tsaga kwalban | TLM | YN70-15W | 1 | |
11 | Tushen wutan lantarki | Waiwan WM | S-75-24 | 1 | |
12 | Bakin karfe | SUS | |||
13 | Aluminum | L2 |
6. Aikace-aikace
7. RFQ